- Material composition: 65% Polyester, 35% Cotton
Size Chart (inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 33 | 43 | 25 | 19 |
M | 6 | 10 | 34 | 45 | 25 | 19 |
L | 8 | 12 | 34 | 47 | 27 | 19 |
XL | 10 | 14 | 35 | 50 | 28 | 19 |
$ 0.00
$ 29.00
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 33 | 43 | 25 | 19 |
M | 6 | 10 | 34 | 45 | 25 | 19 |
L | 8 | 12 | 34 | 47 | 27 | 19 |
XL | 10 | 14 | 35 | 50 | 28 | 19 |
$ 39.99
$ 59.95
$ 60.00
$ 51.89
$ 67.46
$ 50.00
$ 57.46
$ 74.70
$ 38.99
$ 35.00
$ 45.00
$ 57.69
$ 75.00
$ 25.04