- Material composition: 65% Polyester, 35% Cotton
Size Chart (inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 33 | 43 | 25 | 19 |
M | 6 | 10 | 34 | 45 | 25 | 19 |
L | 8 | 12 | 34 | 47 | 27 | 19 |
XL | 10 | 14 | 35 | 50 | 28 | 19 |
$ 0.00
$ 29.00
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 33 | 43 | 25 | 19 |
M | 6 | 10 | 34 | 45 | 25 | 19 |
L | 8 | 12 | 34 | 47 | 27 | 19 |
XL | 10 | 14 | 35 | 50 | 28 | 19 |
$ 42.00
$ 45.10
$ 58.63
$ 50.52
$ 65.68
$ 72.00
$ 48.30
$ 69.00
$ 64.99
$ 57.82
$ 75.17
$ 30.00
$ 49.22
$ 63.99
$ 28.97